Wallet · across both modes
Your portfolio
$5,185.36
Mock data-0.95% 24h / -4.59% 7d / +2.71% 30d
Connected wallets
Mock dataHold assets in MetaMask, Phantom, Coinbase Wallet or Rabby? Connect one and its balances join this portfolio, read-only.
You still hold the keys: balances come in read-only and join the same total.
Custody split
Held positions
| Asset | Amount | Value | 24h | Actions |
|---|---|---|---|---|
PSGParis Saint-Germain Fan Token | 250 | $78.60Live | -1.36% | |
JUVJuventus Fan Token | 180 | $40.67Live | +0.17% | |
BARFC Barcelona Fan Token | 120 | $24.45Live | +0.60% | |
ARSArsenal Fan Token | 90 | $10.84Live | +1.90% | |
ETHEthereum | 0.85 | $1,544.31Live | -0.19% | |
SOLSolana | 12.5 | $2,350.00 | -2.10% | |
CHZChiliz | 12,000 | $116.49Live | -1.23% | |
SFISportFi Composite Index | 120 | $1,020.00 | +0.58% |
Socios Card
Mock dataThe Socios Card opens with a bank account link: read-only through the licensed open-banking aggregator, listing the sponsor-brand spend it detects. Custodial and verified only - the account panel in the navigation lists what verifying unlocks.
Custodial services run through licensed entities. Investing involves risk; losses can reach 100 percent.