OFFICIAL: SportFi Composite Index moves onchain
Not issued by SociosMock dataMarkets · Fan Tokens and SportFi
Markets
15 of 26 tokens at live prices, updated 03:43 UTC
Mock dataMock dataMock dataMock dataMock dataMock dataMock dataMock dataMock dataMock dataMock dataMock dataMock data
Investing involves risk; losses can reach 100 percent.
| # | Name | Actions | Type | Price | 1h | 24h | 7d | Market cap | Holders | Volume 24h | Circulating supply | 7 days | Utility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChilizHeld12K CHZ | Chain token | $0.01Live | +1.07% | -1.23%-$1.45 | -11.52%-$15.17-$14.8030d | $103.1M | 246.8K | $11.6M | 10.6B | GasStakingGovernance | ||
| 2 | OG- OG | Fan Token | $1.89Live | +1.18% | +0.79% | -9.11% | $9.2M | 41.2K | $598.6K | 4.9M | VotingMerch | ||
| 3 | GAL | Fan Token | $0.77Live | +0.00% | -0.48% | -1.13% | $7.0M | 129.4K | $418.5K | 9.1M | VotingAccess | ||
| 4 | Fan Token | $0.69Live | +1.42% | +1.32% | -4.48% | $6.3M | 88.9K | $2.2M | 9.2M | VotingStaking | |||
| 5 | BAR | Fan Token | $0.20Live | -0.11% | +0.60%+$0.15 | -6.64%-$1.74-$1.7130d | $6.1M | 214.9K | $1.7M | 29.8M | VotingMerchAccess | ||
| 6 | ASR | Fan Token | $0.65Live | +0.50% | -0.92% | -6.73% | $6.0M | 96.4K | $993.9K | 9.1M | VotingStakingAccess | ||
| 7 | PSG | Fan Token | $0.31Live | +0.39% | -1.36%-$1.09 | -7.37%-$6.26-$6.1430d | $5.6M | 268.4K | $2.1M | 17.9M | VotingStakingMerch | ||
| 8 | STCHZ | Liquid staking | $0.07 | +0.08% | +1.32% | +6.21% | $4.0M | 18.4K | $275.4K | 61.5M | StakingYield | ||
| 9 | JUV | Fan Token | $0.23Live | +1.37% | +0.17%+$0.07 | -3.74%-$1.58-$2.5330d | $3.7M | 241.8K | $3.6M | 16.6M | VotingStaking | ||
| 10 | CITY | Fan Token | $0.23Live | +1.04% | +1.81% | -3.84% | $3.2M | 152.3K | $1.1M | 14.2M | VotingStaking |
Data disclaimer: the blockchain is the source of truth; third-party market data can lag.
Fan token prices live from Fan Token Intel · updated 03:43 UTC