Poll · JUV
JuventusWhich away kit should Juventus wear for the Turin derby?
- The 1996 retro stripes47%
- Black on black28%
- The white with the gold trim25%
Wallet · across both modes
$5,188.97
Mock data6 of 8 holdings at live prices, updated 03:37 UTC
-0.78% 24h / -4.59% 7d / +2.72% 30d
Custodial, KYC-verified fans in eligible jurisdictions - issued via Securitize.
Markets · past 24 hours
Markets · most viewed this week
Fan Token Intel carries no page views; this ranking is sample data.
Data disclaimer: the blockchain is the source of truth; third-party market data can lag.
Markets · your tokens and clubs
Markets
7 of 8 tokens at live prices, updated 03:37 UTC
| # | Token | Price | 24h | 7d | Market cap | Volume 24h | Holders | Last 7 days | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHZChilizChiliz | $0.01Live | -0.73% | -11.52% | $103.3M | $11.6M | 246.8K | ||
| 2 | OGOG Fan TokenOG | $1.89Live | +1.24% | -9.11% | $9.2M | $599.5K | 41.2K | ||
| 3 | GALGalatasaray Fan TokenGalatasaray | $0.77Live | -0.37% | -1.13% | $7.0M | $419.5K | 129.4K | ||
| 4 | ATMAtletico de Madrid Fan TokenAtletico de Madrid | $0.69Live | +1.38% | -4.48% | $6.3M | $2.2M | 88.9K | ||
| 5 | BARFC Barcelona Fan TokenFC Barcelona | $0.20Live | +1.07% | -6.64% | $6.1M | $1.6M | 214.9K | ||
| 6 | ASRAS Roma Fan TokenAS Roma | $0.65Live | -1.04% | -6.73% | $6.0M | $995.5K | 96.4K | ||
| 7 | PSGParis Saint-Germain Fan TokenParis Saint-Germain | $0.31Live | -1.37% | -7.37% | $5.6M | $2.1M | 268.4K | ||
| 8 | STCHZKayen Staked CHZKayen | $0.07 | +1.32% | +6.21% | $4.0M | $275.4K | 18.4K |
Play · today
Today's fixtures, the open polls, the calls to lock, the live auctions, the day's whale moves, the token hunt and your streak - the day's loop in one digest.
Earn
Points ledgerReward Points balance
12,760RP
+0 RP this week · 0 sources
Daily check-in · 0-day streak
+100 RP for today
Latest activity
Play · open now
Poll · JUV
JuventusFan Token Play · JUV
Kick-off Sun 15 Nov, 13:26 UTCSerie A
Socios Duel · BAR v ATM holders
Kick-off Wed 21 Jan, 18:33 UTCRewards · November
The drops fans spent the most Reward Points on this month. Track one to get notified before it sells out.
#1120 left
#2200 left
#310 left
#44 left